<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dick Dastardly&#8217;s DSL</title>
	<atom:link href="http://www.amindatplay.eu/2009/09/13/dick-dastardlys-dsl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amindatplay.eu/2009/09/13/dick-dastardlys-dsl/</link>
	<description>random thoughts to oil the mind</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:04:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fips</title>
		<link>http://www.amindatplay.eu/2009/09/13/dick-dastardlys-dsl/comment-page-1/#comment-17526</link>
		<dc:creator>Fips</dc:creator>
		<pubDate>Mon, 14 Sep 2009 11:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.amindatplay.eu/?p=862#comment-17526</guid>
		<description>I&#039;ll admit that&#039;s pretty slow, though it is a test of the connection&#039;s upload speed. That&#039;s probably advertised as 256kbps upload, which may be about right if we add in some overheads, and the fact that from the video it appears they were copying the file over a VPN (allowing Windows to pause the transfer for quarter of an hour whilst it checks free space requirements?). It&#039;s still slow for broadband, and particularly for a business connection, but relatively speaking not all that bad for ADSL. 
 
Regardless, I am tempted to repeat the pigeon experiment. Just need to find some inexpensive, lightweight USB keypens! </description>
		<content:encoded><![CDATA[<p>I&#039;ll admit that&#039;s pretty slow, though it is a test of the connection&#039;s upload speed. That&#039;s probably advertised as 256kbps upload, which may be about right if we add in some overheads, and the fact that from the video it appears they were copying the file over a VPN (allowing Windows to pause the transfer for quarter of an hour whilst it checks free space requirements?). It&#039;s still slow for broadband, and particularly for a business connection, but relatively speaking not all that bad for ADSL.</p>
<p>Regardless, I am tempted to repeat the pigeon experiment. Just need to find some inexpensive, lightweight USB keypens!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ComradeP</title>
		<link>http://www.amindatplay.eu/2009/09/13/dick-dastardlys-dsl/comment-page-1/#comment-17524</link>
		<dc:creator>ComradeP</dc:creator>
		<pubDate>Mon, 14 Sep 2009 09:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.amindatplay.eu/?p=862#comment-17524</guid>
		<description>Hm, well, the pigeon&#039;s bandwidth (including the hour it took them to transfer 4GB via usb, somehow) comes out as 4.55Mbps; if their DSL provider had managed 4% of the data in the same time, then of course their bandwidth is 1/25th of the pigeon&#039;s, or 186.4Kbps. Kinda crappy for &quot;broad&quot;band, but still easily more than 2xISDN speed... </description>
		<content:encoded><![CDATA[<p>Hm, well, the pigeon&#039;s bandwidth (including the hour it took them to transfer 4GB via usb, somehow) comes out as 4.55Mbps; if their DSL provider had managed 4% of the data in the same time, then of course their bandwidth is 1/25th of the pigeon&#039;s, or 186.4Kbps. Kinda crappy for &quot;broad&quot;band, but still easily more than 2xISDN speed&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

